|
Detalhes do produto:
|
Número do modelo: | JTS-11444 | Nível de automação: | Semi-automático |
---|---|---|---|
Precisão de limpeza: | Limpeza industrial geral | Tipo de controle: | Artificial |
Princípio de limpeza: | Limpeza física | Freqüência: | 28kHz |
Tamanho do tanque: | 1000X600X600mm | Poder: | 3600W |
Capacidade máxima: | 1000l | Caso de construção: | SUS 304 |
Tanque de construção: | SUS 304/316L | Temperatura de aquecimento máximo: | 20~80C ajustável |
Poder de aquecimento: | 9kW | Timer: | 0~30min Ajustável |
Válvula de escoamento: | ¾ " | ||
Destacar: | 1000L ultrasonic cleaner semi-automatic,industrial ultrasonic cleaner 3600W,28kHz ultrasonic cleaner with warranty |
This industrial ultrasonic cleaner is designed for large-scale cleaning applications, ideal for condenser/radiator/cooler/engine/filter/heat exchangers and various automotive parts.
Model No. | JTS-1030 | JTS-1036 | JTS-1060 | JTS-1072 | JTS-1108 | JTS-1144 |
---|---|---|---|---|---|---|
Tank Dimension (mm) | 500x406x500 | 500x460x550 | 700x650x650 | 1000x600x600 | 1000x900x600 | 1200x1000x800 |
Overall Dimension (mm) | 680x586x850 | 680x640x900 | 900x850x1000 | 1200x800x950 | 1240x1140x950 | 1440x1240x1150 |
Max. Capacity | 101L | 126L | 295L | 360L | 540L | 960L |
Construction Case | SUS 304 (Mirror shining image available) | |||||
Construction Tank | SUS 304 / 316L | |||||
Ultrasonic Power (Max.) | 1500W | 1800W | 3000W | 3600W | 5400W | 7200W |
Ultrasonic Frequency | 28kHz/40kHz/68kHz/80kHz/120kHz | |||||
Max. Heating Temp. | 20~80°C Adjustable | |||||
Heating Power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 24KW |
Timer | 0~30min adjustable | |||||
Drain | ¾" Valve | |||||
Lid & Basket | Take-off/strut lid; SUS 304 | |||||
Features | Multi-direction castors with brake; 1 year warranty | |||||
Optional | Filtration system (pump, SUS filter, oil catch can) |
Ultrasonic cleaning has been proven to be the most efficient method for removing contaminants from both visible and invisible surfaces, including holes and cracks. If an item can be cleaned with liquid, ultrasonic cleaning makes the process faster and more thorough.
Skymen Cleaning Equipment Shenzhen Co., Ltd. has specialized in ultrasonic cleaning technology for over 9 years. We offer comprehensive R&D, production, and sales services with a focus on high-quality products and excellent after-sales support.
Our engineering team can design both standard and custom ultrasonic cleaning solutions to meet your specific requirements. We welcome factory visits and business consultations.
Frequency selection depends on the type of contaminants. 28kHz is stronger and better for automotive parts (oils, grease), while 40kHz is better for PCBs and electronic components. Higher precision items require higher frequencies.
Despite the powerful cleaning action, the process is safe and won't damage properly cleaned items.
Various specialized formulas are available for different applications. Proper selection is crucial for effective cleaning and to prevent reactions with workpieces.
Rinsing is recommended to remove chemical residues. This can be done in the ultrasonic cleaner, a clean water bath, or with distilled/deionized water.
Pessoa de Contato: Miss. Nikki
Telefone: 86-755-27094405
Fax: 86-755-27094405